Product Description
| CODE | Motor Pump | Electric | Adsorbed | Max | Max | RPM | Inlet | Outlet | Detergent | ||||||
| Units | Voltage | Motor | Power | Pressure | Flow | Motor | Max Water | Max Water | Tank | Weight | Dimensions | ||||
| with Electric | Power | Rate | Temperature | Temperature | Capacity | ||||||||||
| Ph | V | Hz | HP | kW | Bar | l/h | Rpm | °C | °C | lt | kg | (LxWxH) cm | |||
| SPRING-140-PVC | KMR1450 | Idropavese | 1 | 230 | 50 | 2.5 | 1.8 | 140 | 480 | 2800 | 40° | n.a. | 4 | 22 | 35x45x75 |
| SPRING-150-INOX | KSR1700 | Idropavese | 1 | 230 | 50 | 3 | 2.2 | 150 | 540 | 2800 | 40° | n.a. | 4 | 24 | 35x45x75 |





