• +971 45532060
  • info@treo-co.com
Watch Expert
  • HOME
  • About us
  • Product Ranges
    • CARPET CARE
    • DAILY USE PRODUCTS
    • FLOOR CARE
    • MANUAL CLEANING, TOOLS & JANITORIALS
    • SCRUBBER DRIER MACHINES
    • SPECIAL WASHING & CLEANING MACHINERIES
    • SWEEPING MACHINES
    • VACUUM CLEANER
  • Brands
  • Gallery & Case Histories
  • Contact Us

IDROPAVESE POLO XL POLO XL INOX

Home / SPECIAL WASHING & CLEANING MACHINERIES / IDROPAVESE POLO XL POLO XL INOX
polo-xl-polo-xl-inox

IDROPAVESE POLO XL POLO XL INOX

FEATURES :

● Industrial with great performance High Pressure Washer. POLO XL with 430 stainless steel cover and painted steel frame.
● Water pump with ensuring reliability and minimum maintenance, assembled to the engine via a direct coupling.
● Detergent suction and dispending in low pressure.

Category: SPECIAL WASHING & CLEANING MACHINERIES
  • Description

Product Description

  Motor  Pump         Motor  Adsorbed  Max Max RPM Inlet Max Outlet Detergent    
CODE Units   Voltage  Power Power Pressure Flow Rate Motor Water Max Water Tank Weight Dimensions
  with Electric                Temperature Temperature Capacity    
  Motor   Ph V Hz HP kW Bar l/h Rpm °C °C lt kg (LxWxH) cm
                   
POLOXL-160.15-NMT NMT1520 Hawk 3 400 50* 5.5 4 160 900 1450 40° n.a. n.a. 60 59x77x74
POLOXL-160.21-NMT NMT2120 Hawk 3 400 50* 7.5 5.5 160 1260 1450 40° n.a. n.a. 85 59x77x74
POLOXL-200.15-NMT NMT1520 Hawk 3 400 50* 7.5 5.5 200 900 1450 40° n.a. n.a. 85 59x77x74
POLOXL-200.21-NMT NMT2120 Hawk 3 400 50* 10 7.5 200 1260 1450 40° n.a. n.a. 88 59x77x74
POLOXL-200.30-XLT XLT3025 Hawk 3 400 50* 15 11 200 1800 1450 40° n.a. n.a. 105 59x77x74
POLOXL-300.18-XLT XLT1830 Hawk 3 400 50* 15 11 300 1080 1450 40° n.a. n.a. 105 59x77x74
POLOXL-350.18-PX PX1735 Hawk 3 400 50* 15 11 350 1080 1450 40° n.a. n.a. 105 59x77x74
POLOXL-500.15-PX PX1550 Hawk 3 400 50* 17 12.5 500 900 1450 40° n.a. n.a. 105 59x77x74
  Motor  Pump       Motor  Adsorbed  Max Max RPM Inlet Max Outelt Max Detergent    
CODE Units Voltage  Power Power Pressure Flow Rate Motor Water Water Tank Weight Dimensions
  with Electric              Temperature  Temperature Capacity    
  Motor Ph V Hz HP kW Bar l/h Rpm °C °C lt kg (LxWxH) cm
POLOXL-x-160.15-NMT NMT1520 Hawk 3 400 50* 5.5 4 160 900 1450 40° n.a. n.a. 60 59x77x74
POLOXL-x-160.21-NMT NMT2120 Hawk 3 400 50* 7.5 5.5 160 1260 1450 40° n.a. n.a. 85 59x77x74
POLOXL-x-200.15-NMT NMT1520 Hawk 3 400 50* 7.5 5.5 200 900 1450 40° n.a. n.a. 85 59x77x74
POLOXL-x-200.21-NMT NMT2120 Hawk 3 400 50* 10 7.5 200 1260 1450 40° n.a. n.a. 88 59x77x74
POLOXL-x-200.30-XLT XLT3025 Hawk 3 400 50* 15 11 200 1800 1450 40° n.a. n.a. 105 59x77x74
POLOXL-x-300.18-XLT XLT1830 Hawk 3 400 50* 15 11 300 1080 1450 40° n.a. n.a. 105 59x77x74
POLOXL-x-350.18-PX PX1735 Hawk 3 400 50* 15 11 350 1080 1450 40° n.a. n.a. 105 59x77x74
POLOXL-x-500.15-PX PX1550 Hawk 3 400 50* 17 12.5 500 900 1450 40° n.a. n.a. 105 59x77x74

Related Products

  • ecosoft2

    VIP CLEAN KIT ECOSOFT

    Buy Now
  • gpm

    IDROPAVESE GPM

    Buy Now
  • petrol-machine-strong

    IDROPAVESE PETRO MACHINE

    Buy Now
  • smart-smart-s

    IDROPAVESE SMART

    Buy Now

Contact Us

  • Saif Desk Q1-08-072/C
    P.O. Box 12453
    Saif Zone - Sharjah - U.A.E
  • +971 45532060
  • info@treo-co.com
  • www.treo-co.com

© 2016. Treo. All Rights Reserved.

Information

  • About Us
  • Brands
  • Gallery & Case Histories
  • Contact Us

Product Ranges

  • Daily Use Products
  • Carpet Care
  • Special Washing
  • Manual Cleaning, Tools & Janitorials
  • Floor Care
  • Scrubber Drier Machines
  • Sweeping Machines
  • Vacuum Cleaner
Send me a copy
WooCommerce Enquiry Plugin by WisdmLabs

Sending...