• +971 45532060
  • info@treo-co.com
Watch Expert
  • HOME
  • About us
  • Product Ranges
    • CARPET CARE
    • DAILY USE PRODUCTS
    • FLOOR CARE
    • MANUAL CLEANING, TOOLS & JANITORIALS
    • SCRUBBER DRIER MACHINES
    • SPECIAL WASHING & CLEANING MACHINERIES
    • SWEEPING MACHINES
    • VACUUM CLEANER
  • Brands
  • Gallery & Case Histories
  • Contact Us

IDROPAVESE GPM

Home / SPECIAL WASHING & CLEANING MACHINERIES / IDROPAVESE GPM
gpm

IDROPAVESE GPM

PUMP & MOTOR GROUPS :

FEATURES :

● Electric Motor hollow shaft.
● Water pump with ensuring reliability and minimum maintenance. The pump is assembled to the engine via a direct coupling (on demand with with internal or external, flexible joint).
● Pressure Regulator.
● Pressure Gauge.
● Available also with Electric Box versions with S.A.T. device standard.

Category: SPECIAL WASHING & CLEANING MACHINERIES
  • Description

Product Description

  Motor  Pump       Electric  Adsorbed  Max Max RPM Inlet Max Outlet Detergent    
CODE Units Voltage  Motor Power Pressure Flow Rate Motor Water Max Water Tank Weight Dimensions
  with Electric       Power          Temperature Temperature Capacity    
  Motor Ph V Hz HP kW Bar l/h Rpm °C °C lt kg (LxWxH) cm
GPM-3HP-3016-TST LWK3016 Idropavese 1 230 50 3 2.2 120 660 1450 40° n.a. n.a. 30 n.a.
GPM-3HP-2020-TST LWK2020 Idropavese 1 230 50 3 2.2 150 540 1450 40° n.a. n.a. 30 n.a.
GPM-4HP-3016-TST LWK3016 Idropavese 3 400 50* 4 3 150 660 1450 40° n.a. n.a. 35 n.a.
GPM-5,5HP-506-TST NMT1520 Hawk 3 400 50* 5.5 4 160 900 1450 40° n.a. n.a. 36 n.a.
GPM-5,5HP-506 NMT1520 Hawk 3 400 50* 5.5 4 160 900 1450 40° n.a. n.a. 35 n.a.
GPM-5,5HP-151-TST WS151 Interpump 3 400 50* 5.5 4 160 900 1450 40° n.a. n.a. 36 n.a.
GPM-5,5HP-151 WS151 Interpump 3 400 50* 5.5 4 160 900 1450 40° n.a. n.a. 35 n.a.
GPM-7,5HP-576-TST NMT2120 Hawk 3 400 50* 7.5 5.5 160 1260 1450 40° n.a. n.a. 60 n.a.
GPM-7,5HP-576 NMT2120 Hawk 3 400 50* 7.5 5.5 160 1260 1450 40° n.a. n.a. 59 n.a.
GPM-7,5HP-202-TST WS202 Interpump 3 400 50* 7.5 5.5 160 1260 1450 40° n.a. n.a. 60 n.a.
GPM-7,5HP-202 WS202 Interpump 3 400 50* 7.5 5.5 160 1260 1450 40° n.a. n.a. 59 n.a.
GPM-7,5HP-506-TST NMT1520 Hawk 3 400 50* 7.5 5.5 200 900 1450 40° n.a. n.a. 60 n.a.
GPM-7,5HP-506 NMT1520 Hawk 3 400 50* 7.5 5.5 200 900 1450 40° n.a. n.a. 59 n.a.
GPM-7,5HP-201-TST WS201 Interpump 3 400 50* 7.5 5.5 200 900 1450 40° n.a. n.a. 60 n.a.
GPM-7,5HP-201 WS201 Interpump 3 400 50* 7.5 5.5 200 900 1450 40° n.a. n.a. 59 n.a.
GPM-10HP-2120 NMT2120 Hawk 3 400 50* 10 7.5 200 1260 1450 40° n.a. n.a. 63 n.a.
GPM-10HP-202 WS202 Interpump 3 400 50* 10 7.5 200 1260 1450 40° n.a. n.a. 63 n.a.
GPM-15HP-3025 XLT3025 Hawk 3 400 50* 15 11 200 1800 1450 40° n.a. n.a. 74 n.a.
GPM-15HP-1830 XLT1830 Hawk 3 400 50* 15 11 300 1080 1450 40° n.a. n.a. 74 n.a.
GPM-15HP-1735 PX1735 Hawk 3 400 50* 15 11 350 1080 1450 40° n.a. n.a. 80 n.a.
GPM-17HP-1550 PX1550 Hawk 3 400 50* 17 12.5 500 900 1450 40° n.a. n.a. 80 n.a.

Related Products

  • 8-16

    VIP CLEAN COVER 8.16

    Buy Now
  • jocker

    IDROPAVESE JOCKER

    Buy Now
  • iplipl-xl

    IDROPAVESE IPL + IPL XL

    Buy Now
  • petrol-machine-strong

    IDROPAVESE PETRO MACHINE

    Buy Now

Contact Us

  • Saif Desk Q1-08-072/C
    P.O. Box 12453
    Saif Zone - Sharjah - U.A.E
  • +971 45532060
  • info@treo-co.com
  • www.treo-co.com

© 2016. Treo. All Rights Reserved.

Information

  • About Us
  • Brands
  • Gallery & Case Histories
  • Contact Us

Product Ranges

  • Daily Use Products
  • Carpet Care
  • Special Washing
  • Manual Cleaning, Tools & Janitorials
  • Floor Care
  • Scrubber Drier Machines
  • Sweeping Machines
  • Vacuum Cleaner
Send me a copy
WooCommerce Enquiry Plugin by WisdmLabs

Sending...